Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
Titans | 0 | 0 | 8 | 0 | 2 | 3 | 13 | Loss |
Federal Truck Inspection (W-17) | 3 | 2 | 6 | 0 | 0 | 3 | 14 | Win |
Federal Truck Inspection (W-17)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
Protected: Nick Whitford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | |
Protected: Aidan Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Protected: Evan Tonarelli | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Protected: Zachary Link | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
Protected: Nathaniel Little | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
Protected: Matthew Dobbins | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
Protected: Daniel Duenas | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | 21 | 7 | 6 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 19 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Evan Tonarelli | 11 | 2 | 2 | 5 | 5 | 4 | 4 | 0 |
Protected: Zachary Link | 7 | 1.667 | 1 | 1 | 5 | 3 | 0 | 0 |
Protected: Nathaniel Little | 3 | .333 | 1 | 2 | 0 | 2 | 0 | 0 |
Total | 21 | 4 | 4 | 8 | 10 | 9 | 4 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | |||
2 | Blizzard | 1 | 2 | |||
3 | Whitford | 1 | 2 | |||
7 | Monahan | 0 | ||||
9 | Tonarelli | 1 | 1 | |||
11 | Link | 1 | 1 | 1 | ||
14 | Little | 1 | 1 | 1 | ||
16 | Cruz | 1 | 1 | 1 | ||
21 | English | 1 | 1 | 1 | ||
24 | Dobbins | 1 | ||||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 1 | 1 | |||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 4 | 4 | 4 | 4 |