Results
Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
---|---|---|---|---|---|---|---|
Sports Huddle (B-23) | 0 | 0 | 1 | 1 | 0 | 2 | Loss |
Titans | 2 | 1 | 4 | 7 | x | 14 | Win |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Protected: Nick Whitford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Protected: Aidan Monahan | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Protected: Evan Tonarelli | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
Protected: Zachary Link | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Protected: Nathaniel Little | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | |
Protected: Matthew Dobbins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Protected: Daniel Duenas | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Total | 20 | 10 | 7 | 2 | 3 | 3 | 1 | 0 | 16 | 1 | 1 | 4 | 3 | 11 | 0 | 0 | 14 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 15 | 4 | 1 | 2 | 0 | 0 | 4 | 1 |
Protected: Evan Tonarelli | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 19 | 5 | 1 | 2 | 0 | 0 | 6 | 1 |
Sports Huddle (B-23)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | |||
2 | Blizzard | 1 | ||||
3 | Whitford | 1 | 2 | |||
7 | Monahan | 1 | 1 | |||
9 | Tonarelli | 1 | 1 | 1 | ||
11 | Link | 1 | 2 | |||
14 | Little | 1 | 2 | |||
16 | Cruz | 1 | 2 | |||
21 | English | 1 | 2 | |||
24 | Dobbins | 1 | 1 | 1 | ||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 1 | 1 | |||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 1 | 7 | 2 | 8 |