Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
City Wide Mattress (C-6) | 2 | 3 | 6 | 1 | 4 | 1 | 17 | Win |
Titans | 2 | 0 | 3 | 0 | 4 | 1 | 10 | Loss |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
Protected: Nick Whitford | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
Protected: Aidan Monahan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
Protected: Evan Tonarelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
Protected: Zachary Link | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
Protected: Nathaniel Little | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
Protected: Matthew Dobbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Protected: Daniel Duenas | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
Total | 23 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 6 | 7 | 9 | 0 | 1 | 16 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Aidan Monahan | 10 | 2 | 1 | 2 | 0 | 0 | 5 | 0 |
Protected: Evan Tonarelli | 7 | .33 | 1 | 6 | 6 | 5 | 1 | 0 |
Protected: Nathaniel Little | 12 | 1.67 | 3 | 4 | 3 | 2 | 1 | 0 |
Total | 29 | 4 | 5 | 12 | 9 | 7 | 7 | 0 |
City Wide Mattress (C-6)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | |||
2 | Blizzard | 1 | 1 | |||
3 | Whitford | 1 | 1 | 2 | ||
7 | Monahan | 1 | 1 | 3 | ||
9 | Tonarelli | 1 | 1 | 1 | 2 | |
11 | Link | 1 | 1 | 1 | ||
14 | Little | 1 | 2 | 2 | ||
16 | Cruz | 1 | ||||
21 | English | 1 | ||||
24 | Dobbins | 0 | ||||
33 | Duenas | 1 | ||||
35 | Garcia | 0 | ||||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 2 | 5 | 9 | 3 |