Results
Team | R | Outcome |
---|---|---|
Elmhurst 4677 | 15 | Loss |
Titans | 11 | Win |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Protected: Nick Whitford | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Protected: Aidan Monahan | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
Protected: Evan Tonarelli | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Protected: Zachary Link | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Protected: Nathaniel Little | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Protected: Matthew Dobbins | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Protected: Daniel Duenas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
Total | 28 | 8 | 8 | 1 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 10 | 8 | 11 | 0 | 0 | 0 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Aidan Monahan | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Protected: Daniel Duenas | 7 | 0.67 | 5 | 5 | 5 | 1 | 0 | 0 |
Total | 11 | 1.67 | 5 | 6 | 5 | 1 | 2 | 1 |
Elmhurst 4677
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | |||
2 | Blizzard | 1 | 2 | 2 | ||
3 | Whitford | 1 | 1 | 2 | ||
7 | Monahan | 1 | 1 | 3 | ||
9 | Tonarelli | 1 | 1 | |||
11 | Link | 1 | ||||
14 | Little | 1 | 1 | 5 | ||
16 | Cruz | 1 | 2 | |||
21 | English | 0 | ||||
24 | Dobbins | 1 | 1 | |||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 0 | ||||
99 | Godinez | 1 | 1 | 3 | ||
Game Totals: | 1 | 2 | 10 | 2 | 13 |