Results
Team | R | Outcome |
---|---|---|
Kendal Copters (Mo-4) | 6 | Win |
Titans | 5 | Loss |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
Protected: Nick Whitford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Protected: Aidan Monahan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Protected: Evan Tonarelli | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Protected: Zachary Link | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
Protected: Nathaniel Little | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
Protected: Matthew Dobbins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
Protected: Daniel Duenas | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Total | 23 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 3 | 11 | 3 | 0 | 0 | 19 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Aidan Monahan | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Protected: Zachary Link | 14 | 4 | 1 | 2 | 2 | 2 | 5 | 0 |
Protected: Nathaniel Little | 13 | 2 | 4 | 3 | 1 | 0 | 4 | 0 |
Total | 32 | 7 | 5 | 5 | 4 | 3 | 12 | 0 |
Kendal Copters (Mo-4)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | ||||
2 | Blizzard | 1 | 2 | |||
3 | Whitford | 1 | 1 | |||
7 | Monahan | 1 | 1 | |||
9 | Tonarelli | 1 | 2 | |||
11 | Link | 1 | 1 | |||
14 | Little | 1 | 1 | 1 | 4 | |
16 | Cruz | 1 | ||||
21 | English | 1 | ||||
24 | Dobbins | 1 | 1 | 1 | ||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 1 | 1 | 1 | ||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 2 | 5 | 4 | 7 |