Results
Team | R | Outcome |
---|---|---|
Joliet Firefighters (SJ-24) | 7 | Loss |
Titans | 17 | Win |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
Protected: Nick Whitford | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
Protected: Aidan Monahan | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Protected: Evan Tonarelli | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Protected: Zachary Link | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
Protected: Nathaniel Little | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Protected: Matthew Dobbins | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | |
Protected: Daniel Duenas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
Total | 24 | 13 | 12 | 0 | 7 | 3 | 1 | 1 | 7 | 1 | 0 | 7 | 3 | 16 | 0 | 0 | 16 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Nick Whitford | 8 | 0.33 | 1 | 4 | 3 | 4 | 1 | 1 |
Protected: Zachary Link | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Protected: Nathaniel Little | 8 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 3.33 | 1 | 4 | 3 | 4 | 1 | 1 |
Joliet Firefighters (SJ-24)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Field Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | |||
2 | Blizzard | 1 | 1 | 2 | ||
3 | Whitford | 1 | 2 | |||
7 | Monahan | 1 | 2 | 2 | 2 | 2 |
9 | Tonarelli | 1 | ||||
11 | Link | 1 | 1 | 1 | 1 | |
14 | Little | 1 | ||||
16 | Cruz | 1 | 1 | |||
21 | English | 1 | ||||
24 | Dobbins | 1 | ||||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 0 | ||||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 3 | 5 | 3 | 8 |