Results
Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
---|---|---|---|---|---|---|---|
Titans | 1 | 0 | 0 | 1 | 0 | 2 | Loss |
Channahon General Rental (C-5) | 5 | 3 | 3 | 1 | x | 12 | Win |
Channahon General Rental (C-5)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Protected: Nick Whitford | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Protected: Aidan Monahan | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Protected: Evan Tonarelli | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Protected: Zachary Link | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Protected: Nathaniel Little | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Protected: Matthew Dobbins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Total | 14 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 12 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Evan Tonarelli | 11 | 1.33 | 3 | 4 | 3 | 2 | 3 | 0 |
Protected: Matthew Dobbins | 6 | .67 | 1 | 4 | 3 | 3 | 1 | 0 |
Total | 17 | 2 | 4 | 8 | 6 | 5 | 4 | 0 |
Recap
This is a rescheduled game
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | ||||
2 | Blizzard | 1 | 1 | 2 | ||
3 | Whitford | 1 | 1 | |||
7 | Monahan | 1 | ||||
9 | Tonarelli | 0 | 1 | |||
11 | Link | 1 | ||||
14 | Little | 1 | 3 | 1 | ||
16 | Cruz | 1 | ||||
21 | English | 0 | 2 | |||
24 | Dobbins | 1 | ||||
33 | Duenas | 1 | ||||
35 | Garcia | 1 | 1 | |||
99 | Godinez | 1 | ||||
Game Totals: | 1 | 2 | 3 | 4 | 3 |