Results
Team | R | Outcome |
---|---|---|
Titans | 9 | Loss |
Don’s Body Shop (CH-1) | 10 | Win |
Don’s Body Shop (CH-1)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
Protected: Nick Whitford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
Protected: Aidan Monahan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Protected: Evan Tonarelli | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Protected: Zachary Link | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
Protected: Nathaniel Little | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
Protected: Matthew Dobbins | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
Protected: Daniel Duenas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Total | 24 | 7 | 6 | 0 | 3 | 2 | 1 | 0 | 12 | 1 | 0 | 4 | 11 | 4 | 0 | 0 | 19 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Aidan Monahan | 11 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
Protected: Evan Tonarelli | 11 | 1.33 | 3 | 5 | 3 | 2 | 2 | 0 |
Protected: Zachary Link | 12 | 2.67 | 3 | 3 | 2 | 0 | 8 | 1 |
Total | 34 | 7 | 8 | 10 | 6 | 2 | 13 | 1 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | ||||
2 | Blizzard | 1 | 1 | 2 | ||
3 | Whitford | 1 | ||||
7 | Monahan | 1 | 1 | |||
9 | Tonarelli | 1 | 1 | |||
11 | Link | 1 | ||||
14 | Little | 1 | 1 | 4 | ||
16 | Cruz | 1 | ||||
21 | English | 1 | 1 | |||
24 | Dobbins | 1 | 1 | |||
33 | Duenas | 1 | 2 | |||
35 | Garcia | 1 | 1 | 1 | ||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 1 | 6 | 3 | 6 |