Results
Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
---|---|---|---|---|---|---|---|
Titans | 3 | 0 | 2 | 1 | 3 | 8 | Win |
Dock Rotz (CH-1) | 0 | 1 | 0 | 2 | 2 | 5 | Loss |
Dock Rotz (CH-1)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Protected: Nick Whitford | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Protected: Evan Tonarelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
Protected: Zachary Link | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
Protected: Nathaniel Little | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
Protected: Daniel Duenas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
Total | 18 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 5 | 7 | 0 | 0 | 10 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Evan Tonarelli | 10 | 2 | 2 | 1 | 0 | 3 | 3 | 0 |
Total | 10 | 2 | 2 | 1 | 0 | 3 | 3 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | |||
2 | Blizzard | 1 | 1 | 1 | ||
3 | Whitford | 1 | 2 | |||
7 | Monahan | 0 | ||||
9 | Tonarelli | 1 | 1 | |||
11 | Link | 1 | 1 | 1 | ||
14 | Little | 1 | 1 | |||
16 | Cruz | 1 | ||||
21 | English | 1 | 1 | 1 | ||
24 | Dobbins | 0 | ||||
33 | Duenas | 1 | 3 | 1 | ||
35 | Garcia | 1 | 1 | |||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 3 | 6 | 2 | 5 |