Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
Titans | 0 | 0 | 0 | 1 | 1 | 2 | 4 | Win |
Underground Pipe & Valve (SJ-25) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Loss |
Underground Pipe & Valve (SJ-25)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Protected: Nick Whitford | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Protected: Aidan Monahan | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
Protected: Evan Tonarelli | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Protected: Zachary Link | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Protected: Nathaniel Little | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Protected: Matthew Dobbins | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Protected: Daniel Duenas | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | 19 | 4 | 9 | 3 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 19 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Evan Tonarelli | 10 | 3 | 2 | 1 | 1 | 0 | 4 | 0 |
Protected: Nathaniel Little | 16 | 3 | 5 | 2 | 2 | 2 | 2 | 0 |
Total | 26 | 6 | 7 | 3 | 3 | 2 | 6 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | ||||
2 | Blizzard | 1 | 5 | |||
3 | Whitford | 1 | ||||
7 | Monahan | 1 | 1 | 1 | 2 | |
9 | Tonarelli | 1 | ||||
11 | Link | 1 | ||||
14 | Little | 1 | 3 | |||
16 | Cruz | 1 | 2 | 2 | ||
21 | English | 1 | 2 | 1 | ||
24 | Dobbins | 1 | ||||
33 | Duenas | 1 | ||||
35 | Garcia | 1 | ||||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 5 | 6 | 0 | 8 |