Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
Titans | 1 | 8 | 2 | 0 | 3 | 0 | 14 | Win |
GPA Contracting (T-13) | 2 | 3 | 5 | 2 | 0 | x | 12 | Loss |
GPA Contracting (T-13)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Protected: Nick Whitford | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Protected: Aidan Monahan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
Protected: Evan Tonarelli | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
Protected: Zachary Link | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
Protected: Nathaniel Little | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Protected: Matthew Dobbins | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
Protected: Daniel Duenas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
Total | 23 | 9 | 13 | 2 | 6 | 4 | 3 | 0 | 12 | 1 | 0 | 2 | 5 | 14 | 0 | 1 | 20 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Aidan Monahan | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Protected: Evan Tonarelli | 11 | 2.33 | 3 | 2 | 0 | 0 | 3 | 0 |
Total | 14 | 3.33 | 3 | 2 | 0 | 0 | 6 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | 2 | ||
2 | Blizzard | 1 | 1 | |||
3 | Whitford | 1 | 1 | |||
7 | Monahan | 1 | 2 | 1 | 1 | |
9 | Tonarelli | 1 | 1 | 2 | ||
11 | Link | 1 | ||||
14 | Little | 1 | 3 | |||
16 | Cruz | 1 | 1 | 1 | ||
21 | English | 1 | 1 | 1 | ||
24 | Dobbins | 1 | 1 | |||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 1 | 1 | 1 | 1 | |
99 | Godinez | 0 | ||||
Game Totals: | 1 | 7 | 5 | 7 | 5 |