Results
Team | R | Outcome |
---|---|---|
Titans | 15 | Win |
Joliet Rivals Club (T-15) | 4 | Loss |
Joliet Rivals Club (T-15)
AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
# | Batting | AB | R | H | PO | 1B | 2B | 3B | HR | SB | SAC | HP | BB | K | RBI | P-Off | CS | AAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected: Cristina Goldman | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Protected: Nick Whitford | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Protected: Aidan Monahan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Protected: Evan Tonarelli | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
Protected: Zachary Link | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Protected: Nathaniel Little | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Protected: Matthew Dobbins | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Protected: Daniel Duenas | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Total | 21 | 10 | 10 | 0 | 5 | 4 | 1 | 0 | 15 | 0 | 0 | 2 | 8 | 13 | 0 | 0 | 1 |
Pitching | AB-P | IP | H | R | ER | BB | SO | HP |
---|---|---|---|---|---|---|---|---|
Protected: Zachary Link | 15 | 3 | 2 | 4 | 3 | 0 | 5 | 0 |
Total | 15 | 3 | 2 | 4 | 3 | 0 | 5 | 0 |
Recap
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | ||||
2 | Blizzard | 1 | ||||
3 | Whitford | 1 | ||||
7 | Monahan | 1 | ||||
9 | Tonarelli | 1 | ||||
11 | Link | 1 | 1 | 1 | ||
14 | Little | 1 | 1 | 1 | 1 | |
16 | Cruz | 1 | ||||
21 | English | 1 | ||||
24 | Dobbins | 1 | ||||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 1 | 1 | |||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 1 | 3 | 1 | 2 |