Season: 2018
***Warm-Up***
7:00 – 8:00pm
Titans @ Lemont 4423
***Warm-Up***
12:00pm – 1:00pm
Titans
Titans @ Berkley 4602
Fielding Stats
# | Name | GM | FO | GO | E | AST |
0 | Goldman | 1 | 1 | 1 | 1 | |
2 | Blizzard | 1 | ||||
3 | Whitford | 1 | 1 | 1 | 2 | |
7 | Monahan | 1 | 1 | 1 | ||
9 | Tonarelli | 0 | ||||
11 | Link | 0 | ||||
14 | Little | 1 | 1 | |||
16 | Cruz | 1 | 1 | |||
21 | English | 0 | ||||
24 | Dobbins | 1 | ||||
33 | Duenas | 1 | 1 | |||
35 | Garcia | 1 | 1 | 2 | ||
99 | Godinez | 0 | ||||
Game Totals: | 1 | 2 | 5 | 3 | 5 |
***Warm-Up***
8:00am – 9:00am